-
- Main Page :
- Previous Page :
- Updates :
- Want List :
- Contact Us
|
Commanding Officers |
Dates |
| LT COL W Patrick | 1930-43 |
| LT COL H Hackney MC | 1934-38 |
| LT COL F From | 1938-43 |
| MAJ F Durbridge | 1949-50 |
| MAJ D Glasgow | 1950-51 |
| LT COL G Godsall | 1951-55 |
| LT COL W Nichol | 1956-58 |
| LT COL C Millar ED | 1959-63 |
| LT COL B Ranking | 1964 |
| LT COL F Morgan | 1964-67 |
| LT COL D Kelly ED | 1967-70 |
| LT COL C Wilson ED | 1970-73 |
| LT COL M Farmer | 1973-76 |
| MAJ G Stapleton | 1976 |
| MAJ D Simpkins | 1976-78 |
| MAJ T Childs | 1978-81 |
| LT COL J Oxenham | 1981-82 |
| LT COL J Oxenham | 1982-83 |
| LT COL T Childs | 1983-86 |
| LT COL P Coleman | 1986 |
| LT COL C Stephens | 1987-1988 |
| LT COL D Leslie | 1988-90 |
| LT COL J O'Connor | 1991-92 |
| LT COL A Nobes | 1993-94 |
| LT COL K Corke | 1995-96 |
| LT COL D Chalmers CSC | 1997-98 |
| LT COL C Burns | 1999-2000 |
| LT COL R Vankampen | 2001-02 |
| LT COL M Brewer | 2003-04 |
| LT COL S D Hardy | 2005-06 |
| LT COL C Websdane | 2007 |

2nd/14th Li2nd/14th Light Horse Regiment on the march - Brisbane
City - Anzac Day 1991
Lead by Lt Col Justin O'Connor
(M Martin)

Commanding Officer OBG(W), Lieutenant Colonel Chris
Websdane thanks his coalition partners
in his speech during the Transition of Authority ceremony (Dhi Qar Province,
Iraq) - 1st June, 2008
(Dept of Defence)
This site was last updated 24/08/08.